BERKAT "UTAMA"
|
LINDETEVES TRADE CENTER - ( LTC-GLODOK )
|
||
|
LANTAI GF 1, BLOK. A 20 NO. 9
|
||
|
JL. HAYAM WURUK 127 | JAKARTA 11180
|
||
| Telp | : | (021) 6220 1553 / 6232 0848 ( Hunt ) |
| Fax | : | (021) 6220 1372 |
| : | andy@kyowaindonesia.com | |
UNTUK BROSUR KLIK : http://www.tokicoflowmeter.com/images/NEW_TOKICO_FLOW_METER_SMS_-_0816701999.jpg
| STANDARD SPECIFICATIONS TOKICO FLOW METER > BERKAT "UTAMA" | |||
| ACCURACY | +/- 0.5% | ||
| MAX. WORKING PRESSURE | 10 KG/CM2 | ||
| HYDRAULIC TEST PRESSURE | ---------- | ||
| MAX. TEMPERATURE | 50 °C FOR KEROSENE/ LIGHT OIL, 80 °C FOR HEAVY OIL | ||
| FLANGE RATING | JIS 10 KG/CM2 FF | ||
|
* TYPE 04X (RESET) |
|||
| MODEL /TYPE : |
FGBB 423BAL-04X |
|
0.5 INCH /15MM |
| FLOW RANGE (LITRE/HOUR) |
KEROSENE/ LIGHT OIL = MIN/ MAX. 40 - 200 L/H |
A HEAVY OIL = 40 - 200 L/H |
B HEAVY OIL = ------- |
